Autocross Classification Worksheet
This is the Trillium autocross car classification worksheet.
It is used to determine if modifications are allowed and, if allowed, how many "prep" points they contribute. This helps us place your car in the appropriate class which in turn determines your PAX/RTP factor.
A = Allowed, R+n = Required prep points, P = Prohibited.
| Modification Description | Stock |
Super |
Street Prep'ed |
Street Mod |
| Max Prep Points Allowed in Class | 2 pts. | 6 pts. | 15 pts. | unlimited |
| Changed rim diameter | R+1 | A | A | A |
| Tire extend beyond fender | P | P | A | A |
| R Compound Tires | R+1 | A | A | A |
| Relocated or lightweight the battery | R+1 | R+1 | R+1 | R+1 |
| Added short throw shift kit | P | A | A | A |
| Changed front seats to non-OEM (eg. race seats) | R+1 ea | R+1 ea | R+1 ea | R+1 ea |
| Removed rear seat | R+1 | R+1 | A | A |
| Any change to front sway bar setup | R+1 | R+1 | R+1 | R+1 |
| Any change to rear sway bar setup | R+1 | R+1 | R+1 | R+1 |
| Changed spring rates/lowering springs. * | P | R+3 | R+3 | R+3 |
| Replaced struts with coil-over suspension * | P | R+3 | R+3 | R+3 |
| Installed camber plates * | P | P | R+3 | R+3 |
| Installed front or rear shock tower brace | P | A | A | A |
| Installed shocks with adjustable valving | A | A | A | A |
| Changed suspension bushing material | P | A | A | A |
| Added track bar or panhard bar | P | A | A | A |
| Changed diameter of brake rotors | P | P | A | A |
| Drilled or slotted brake rotors or braided lines | P | A | A | A |
| Installed non-stock proportioning value or brake bias | P | P | A | A |
| Changed ECU software chip or VTEC controller | P | A | A | A |
| Changed boost controls or levels | P | R+2 | R+2 | R+2 |
| Changed air filter element In stock airbox | A | A | A | A |
| Changed air filter enclosure (eg: Installed a CAI) | P | A | A | A |
| Installed larger throttle body | P | R+2 | R+2 | R+2 |
| Changed intake manifold or injectors to other than stock | P | R+2 | R+2 | R+2 |
| Changed cams or valves to other than stock | P | P | R+4 | R+4 |
| Exhaust manifold non-OEM | P | R+2 | R+2 | R+2 |
| Installed high flow cat | P | A | A | A |
| Installed underdrive pulleys on accessories | P | R+2 | R+2 | R+2 |
| Added or changed turbo or super charger | P | R+4 | R+4 | R+4 |
| Added or changed intercooler | P | R+2 | R+2 | R+2 |
| Added limited slip differential | R+1 | R+1 | A | A |
| Spoiler/wings that are not lighter/bigger than OEM | A | A | A | A |
| Engine swap other than strict stock replacement | P | P | P | A+4 |
* These suspension mods all fall under the "any or all" rule, so it's 3 points whether you do 1 or all 3 of them
See the car class index
to determine factor value to be applied to best time.
